<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Alice and Bob in Cryptoland</title>
	<atom:link href="http://alicebob.cryptoland.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://alicebob.cryptoland.net</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 19:24:54 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Access violation errors with callbacks in ctypes by Daniel G</title>
		<link>http://alicebob.cryptoland.net/access-violation-errors-with-callbacks-in-ctypes/#comment-80</link>
		<dc:creator>Daniel G</dc:creator>
		<pubDate>Mon, 23 Aug 2010 19:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://alicebob.cryptoland.net/?p=49#comment-80</guid>
		<description>Thanks for keeping me from going crazy -- very useful! Makes me remember how frustrating programming before google used to be :)</description>
		<content:encoded><![CDATA[<p>Thanks for keeping me from going crazy &#8212; very useful! Makes me remember how frustrating programming before google used to be <img src='http://alicebob.cryptoland.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Access violation errors with callbacks in ctypes by kpoman</title>
		<link>http://alicebob.cryptoland.net/access-violation-errors-with-callbacks-in-ctypes/#comment-10</link>
		<dc:creator>kpoman</dc:creator>
		<pubDate>Mon, 26 Jul 2010 22:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://alicebob.cryptoland.net/?p=49#comment-10</guid>
		<description>Thank you for this post ! I also solved my bug ! It was also working on 2.5 but stopped working on 2.6. I think it is stricter in garbage collection. Keeping a global or instance reference to the callback solves the problem.

Thank you,</description>
		<content:encoded><![CDATA[<p>Thank you for this post ! I also solved my bug ! It was also working on 2.5 but stopped working on 2.6. I think it is stricter in garbage collection. Keeping a global or instance reference to the callback solves the problem.</p>
<p>Thank you,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing group structure with colored addition/multiplication tables by Steve Souza</title>
		<link>http://alicebob.cryptoland.net/visualizing-group-structure-with-colored-additionmultiplication-tables/#comment-27</link>
		<dc:creator>Steve Souza</dc:creator>
		<pubDate>Tue, 06 Jul 2010 18:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://alicebob.cryptoland.net/?p=70#comment-27</guid>
		<description>Interesting.  I created a simple java program a while back that allows you to put in any number you want to use as the modulo.   The results are drastically different depending on what you pick.  Also it generates some images using a tangent function.   The code and a couple examples of what is generated are attached.  The modulo images seem to have been removed though...

http://www.coderanch.com/forums/forums/posts/watch/0/35507</description>
		<content:encoded><![CDATA[<p>Interesting.  I created a simple java program a while back that allows you to put in any number you want to use as the modulo.   The results are drastically different depending on what you pick.  Also it generates some images using a tangent function.   The code and a couple examples of what is generated are attached.  The modulo images seem to have been removed though&#8230;</p>
<p><a href="http://www.coderanch.com/forums/forums/posts/watch/0/35507" rel="nofollow">http://www.coderanch.com/forums/forums/posts/watch/0/35507</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sandbox WordPress theme for 2.7 with threaded comments by Tookangweb</title>
		<link>http://alicebob.cryptoland.net/sandbox-wordpress-theme-for-27-with-threaded-comments/#comment-78</link>
		<dc:creator>Tookangweb</dc:creator>
		<pubDate>Fri, 18 Jun 2010 17:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://alicebob.cryptoland.net/?p=167#comment-78</guid>
		<description>thanks a lot, finally i found it :)</description>
		<content:encoded><![CDATA[<p>thanks a lot, finally i found it <img src='http://alicebob.cryptoland.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Access violation errors with callbacks in ctypes by Kitsu</title>
		<link>http://alicebob.cryptoland.net/access-violation-errors-with-callbacks-in-ctypes/#comment-9</link>
		<dc:creator>Kitsu</dc:creator>
		<pubDate>Tue, 27 Apr 2010 19:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://alicebob.cryptoland.net/?p=49#comment-9</guid>
		<description>Hah, I just got bit by this too! Thanks for pointing out the obvious.</description>
		<content:encoded><![CDATA[<p>Hah, I just got bit by this too! Thanks for pointing out the obvious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sandbox WordPress theme for 2.7 with threaded comments by Clark</title>
		<link>http://alicebob.cryptoland.net/sandbox-wordpress-theme-for-27-with-threaded-comments/#comment-77</link>
		<dc:creator>Clark</dc:creator>
		<pubDate>Mon, 19 Apr 2010 20:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://alicebob.cryptoland.net/?p=167#comment-77</guid>
		<description>Brilliant! Most of the time I replace a good bit of the comments.php anyway but this is perfect for those quick projects where I just need it to work threaded quickly.</description>
		<content:encoded><![CDATA[<p>Brilliant! Most of the time I replace a good bit of the comments.php anyway but this is perfect for those quick projects where I just need it to work threaded quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing group structure with colored addition/multiplication tables by Conrado</title>
		<link>http://alicebob.cryptoland.net/visualizing-group-structure-with-colored-additionmultiplication-tables/#comment-26</link>
		<dc:creator>Conrado</dc:creator>
		<pubDate>Mon, 05 Apr 2010 23:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://alicebob.cryptoland.net/?p=70#comment-26</guid>
		<description>@andrewl:

You&#039;re right, I&#039;ve messed up :) I should&#039;ve mentioned something like DSA instead.

Your idea is neat, I&#039;ll try it later and post it. Thanks for reading!</description>
		<content:encoded><![CDATA[<p>@andrewl:</p>
<p>You&#8217;re right, I&#8217;ve messed up <img src='http://alicebob.cryptoland.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I should&#8217;ve mentioned something like DSA instead.</p>
<p>Your idea is neat, I&#8217;ll try it later and post it. Thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing group structure with colored addition/multiplication tables by andrewl</title>
		<link>http://alicebob.cryptoland.net/visualizing-group-structure-with-colored-additionmultiplication-tables/#comment-25</link>
		<dc:creator>andrewl</dc:creator>
		<pubDate>Tue, 30 Mar 2010 22:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://alicebob.cryptoland.net/?p=70#comment-25</guid>
		<description>&quot;Then I got curious: how would the multiplication table of integers modulo n look like? This group is the group used in many cryptographic schemes, like RSA. This is the multiplication table for integers modulo 509:&quot;

Well where is the n? 509 is prime!

If you draw a picture of the group Z_n*, it would be very cool if you could draw by its side Z_p* and Z_q* and then use the same colors in Z_n* somehow so that we could see the &quot;direct product&quot; of the two groups.

I&#039;ll keep watch on this page! Very nice!</description>
		<content:encoded><![CDATA[<p>&#8220;Then I got curious: how would the multiplication table of integers modulo n look like? This group is the group used in many cryptographic schemes, like RSA. This is the multiplication table for integers modulo 509:&#8221;</p>
<p>Well where is the n? 509 is prime!</p>
<p>If you draw a picture of the group Z_n*, it would be very cool if you could draw by its side Z_p* and Z_q* and then use the same colors in Z_n* somehow so that we could see the &#8220;direct product&#8221; of the two groups.</p>
<p>I&#8217;ll keep watch on this page! Very nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sandbox WordPress theme for 2.7 with threaded comments by Mike</title>
		<link>http://alicebob.cryptoland.net/sandbox-wordpress-theme-for-27-with-threaded-comments/#comment-76</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 17 Mar 2010 20:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://alicebob.cryptoland.net/?p=167#comment-76</guid>
		<description>Thank you for this excellent solution for threaded comments with Sandbox. It works great!

Too bad Sandbox is no longer supported.</description>
		<content:encoded><![CDATA[<p>Thank you for this excellent solution for threaded comments with Sandbox. It works great!</p>
<p>Too bad Sandbox is no longer supported.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the extended Euclidian algorithm by 3bdallah</title>
		<link>http://alicebob.cryptoland.net/understanding-the-extended-euclidian-algorithm/#comment-79</link>
		<dc:creator>3bdallah</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://alicebob.cryptoland.net/?p=213#comment-79</guid>
		<description>Thanks man for your effort.
I&#039;m doing a hardware implementation of Shamir&#039;s Secret sharing as a Senior project. This post and the Montgomery one were very helpful.

Keep it up!</description>
		<content:encoded><![CDATA[<p>Thanks man for your effort.<br />
I&#8217;m doing a hardware implementation of Shamir&#8217;s Secret sharing as a Senior project. This post and the Montgomery one were very helpful.</p>
<p>Keep it up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
