<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing group structure with colored addition/multiplication tables</title>
	<atom:link href="http://alicebob.cryptoland.net/visualizing-group-structure-with-colored-additionmultiplication-tables/feed/" rel="self" type="application/rss+xml" />
	<link>http://alicebob.cryptoland.net/visualizing-group-structure-with-colored-additionmultiplication-tables/</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 10:22:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steve Souza</title>
		<link>http://alicebob.cryptoland.net/visualizing-group-structure-with-colored-additionmultiplication-tables/#comment-27</link>
		<dc:creator>Steve Souza</dc:creator>
		<pubDate>Tue, 06 Jul 2010 18:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://alicebob.cryptoland.net/?p=70#comment-27</guid>
		<description>Interesting.  I created a simple java program a while back that allows you to put in any number you want to use as the modulo.   The results are drastically different depending on what you pick.  Also it generates some images using a tangent function.   The code and a couple examples of what is generated are attached.  The modulo images seem to have been removed though...

http://www.coderanch.com/forums/forums/posts/watch/0/35507</description>
		<content:encoded><![CDATA[<p>Interesting.  I created a simple java program a while back that allows you to put in any number you want to use as the modulo.   The results are drastically different depending on what you pick.  Also it generates some images using a tangent function.   The code and a couple examples of what is generated are attached.  The modulo images seem to have been removed though&#8230;</p>
<p><a href="http://www.coderanch.com/forums/forums/posts/watch/0/35507" rel="nofollow">http://www.coderanch.com/forums/forums/posts/watch/0/35507</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conrado</title>
		<link>http://alicebob.cryptoland.net/visualizing-group-structure-with-colored-additionmultiplication-tables/#comment-26</link>
		<dc:creator>Conrado</dc:creator>
		<pubDate>Mon, 05 Apr 2010 23:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://alicebob.cryptoland.net/?p=70#comment-26</guid>
		<description>@andrewl:

You&#039;re right, I&#039;ve messed up :) I should&#039;ve mentioned something like DSA instead.

Your idea is neat, I&#039;ll try it later and post it. Thanks for reading!</description>
		<content:encoded><![CDATA[<p>@andrewl:</p>
<p>You&#8217;re right, I&#8217;ve messed up <img src='http://alicebob.cryptoland.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I should&#8217;ve mentioned something like DSA instead.</p>
<p>Your idea is neat, I&#8217;ll try it later and post it. Thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrewl</title>
		<link>http://alicebob.cryptoland.net/visualizing-group-structure-with-colored-additionmultiplication-tables/#comment-25</link>
		<dc:creator>andrewl</dc:creator>
		<pubDate>Tue, 30 Mar 2010 22:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://alicebob.cryptoland.net/?p=70#comment-25</guid>
		<description>&quot;Then I got curious: how would the multiplication table of integers modulo n look like? This group is the group used in many cryptographic schemes, like RSA. This is the multiplication table for integers modulo 509:&quot;

Well where is the n? 509 is prime!

If you draw a picture of the group Z_n*, it would be very cool if you could draw by its side Z_p* and Z_q* and then use the same colors in Z_n* somehow so that we could see the &quot;direct product&quot; of the two groups.

I&#039;ll keep watch on this page! Very nice!</description>
		<content:encoded><![CDATA[<p>&#8220;Then I got curious: how would the multiplication table of integers modulo n look like? This group is the group used in many cryptographic schemes, like RSA. This is the multiplication table for integers modulo 509:&#8221;</p>
<p>Well where is the n? 509 is prime!</p>
<p>If you draw a picture of the group Z_n*, it would be very cool if you could draw by its side Z_p* and Z_q* and then use the same colors in Z_n* somehow so that we could see the &#8220;direct product&#8221; of the two groups.</p>
<p>I&#8217;ll keep watch on this page! Very nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Operaties op groepen visualiseren at QED</title>
		<link>http://alicebob.cryptoland.net/visualizing-group-structure-with-colored-additionmultiplication-tables/#comment-24</link>
		<dc:creator>Operaties op groepen visualiseren at QED</dc:creator>
		<pubDate>Mon, 08 Dec 2008 12:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://alicebob.cryptoland.net/?p=70#comment-24</guid>
		<description>[...] de blog Alice and Bob in Cryptoland vond ik enkele interessante visualisaties van operaties op groepen. Een eenvoudig voorbeeld is de [...]</description>
		<content:encoded><![CDATA[<p>[...] de blog Alice and Bob in Cryptoland vond ik enkele interessante visualisaties van operaties op groepen. Een eenvoudig voorbeeld is de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Crowe</title>
		<link>http://alicebob.cryptoland.net/visualizing-group-structure-with-colored-additionmultiplication-tables/#comment-23</link>
		<dc:creator>Alan Crowe</dc:creator>
		<pubDate>Sun, 07 Dec 2008 20:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://alicebob.cryptoland.net/?p=70#comment-23</guid>
		<description>Wow! I gasped aloud at the sight of y^2 = x^3 + 4x + 1 over GF(503). I&#039;ve dumped random bits into images to play with smoothing algorithms and they look just like that before you smooth them. (The gray scale ones turn into slate paving slabs when you smooth them enough, I&#039;ve forgotten what happened to the colour ones.)</description>
		<content:encoded><![CDATA[<p>Wow! I gasped aloud at the sight of y^2 = x^3 + 4x + 1 over GF(503). I&#8217;ve dumped random bits into images to play with smoothing algorithms and they look just like that before you smooth them. (The gray scale ones turn into slate paving slabs when you smooth them enough, I&#8217;ve forgotten what happened to the colour ones.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

